Intermediate Workshop
Ready to go beyond the basics? This section covers motion sensing, wireless control, and RFID — the building blocks for smarter, more interactive projects.
Slides
| Session | Date | Link |
|---|---|---|
| Intermediate Slides 1 | — | View Slides |
| Intermediate Slides 2 | 10/23/2025 | View Slides |
| Intermediate Slides 4 | 11/13/2025 | View Slides |
Videos and Guides
Coming soon — stay tuned for video walkthroughs and documentation for intermediate topics.
Examples
| Component | What It Does | Project Ideas | Code |
|---|---|---|---|
| Accelerometer (MPU6050) | 6-axis IMU that measures acceleration and rotation on X, Y, Z axes | Bubble level, motion-controlled servo, real-time data plotter | bubble_level.ino |
| IR Remote | Uses infrared light signals to wirelessly transmit data from a handheld remote to a receiver module | Control LEDs remotely, change servo angle with buttons, toggle modes, build a remote-controlled robot | IRRemote.ino |
| RFID | Radio Frequency Identification — uses radio waves from a reader to identify objects with embedded tags. NFC is a short-range version used in phones and key fobs | Security door with accepted tags, access control systems | rfid-read-dump.ino |
| Keypad | Matrix of buttons in rows and columns, read by scanning pins | Enter numbers, passcode system, control menus | Keypad.ino |
Each folder contains a .ino sketch file that can be opened directly in the Arduino IDE.